
Date climatologice actualizate zilnic * stația meteo Gherla (Cluj)
👉 Glisează pentru mai multe date
IANUARIE
| data | min | max | stare | P | V | Z |
|---|---|---|---|---|---|---|
| 1.01 | -10,8 | -4,0 | acoperit | – | 15,8 | – |
| 2.01 | -4,2 | -0,3 | acoperit, ninsoare | 20* | 9,7 | 20 |
| 3.01 | -0,4 | 2,5 | acoperit | – | 15,1 | 17 |
| 4.01 | -14,7 | -3,3 | acoperit, ninsoare 🟡 | 3* | 7,6 | 18 |
| 5.01 | -8,7 | 1,4 | acoperit, ninsoare, ploaie 🟡 | 2* | 5,0 | 12 |
| 6.01 | 0,1 | 4,3 | acoperit, ploaie 🟡 | 4,4 | 5,4 | 10 |
| 7.01 | 0,2 | -1,4 | acoperit, ninsoare 🟡 | 3* | 13,3 | 12 |
| 8.01 | -3,4 | -3,4 | acoperit, ninsoare 🟡 | 18* | 25,6 | 23 |
| 9.01 | -5,4 | 2,9 | parțial acoperit | – | 19,1 | 21 |
| 10.01 | -7,4 | -1,3 | acoperit 🟡 | – | 11,2 | 19 |
| 11.01 | -16,6 | -3,1 | parțial acoperit 🟡 | – | 18,7 | 18 |
| 12.01 | -12,4 | -0,2 | acoperit 🟡 | 0,5 | 7,2 | 17 |
| 13.01 | -13,5 | -4,3 | acoperit, ninsoare 🟡 | 2,5* | 16,6 | 16 |
| 14.01 | -6,2 | -1,7 | acoperit | – | 13,7 | 15 |
| 15.01 | -2,8 | 3,2 | acoperit, ninsoare, polei 🟡 | 0,5* | 8,6 | 14 |
| 16.01 | -0,8 | 4,4 | parțial acoperit 🟡 | – | 10,4 | 13 |
| 17.01 | -17,7 | 5,2 | senin, ger 🟡 | – | 10,4 | 13 |
| 18.01 | -20,2 | 0,7 | senin, ger 🟡 | – | 9,0 | 13 |
| 19.01 | -20,4 | 1,9 | senin, ger 🟡 | – | 9,0 | 13 |
| 20.01 | -20,8 | 0.8 | senin, ger 🟡 | – | 6,8 | 12 |
| 21.01 | -20,3 | -7.7 | parțial acoperit, ger 🟡 | – | 11,2 | 11 |
| 22.01 | -12,0 | 0,5 | parțial acoperit, ninsoare | 2* | 7,9 | 13 |
| 23.01 | -1,9 | 4,7 | acoperit, ninsoare | 2* | 9,0 | 15 |
| 24.01 | -2,8 | 5,4 | acoperit, ploaie | 1 | 9,7 | 13 |
| 25.01 | -3,2 | 12,4 | parțial acoperit | – | 11,5 | 10 |
| 26.01 | 0,3 | 9,6 | acoperit, ploaie | 2,3 | 9,7 | 10 |
| 27.01 | 0,7 | 4,0 | acoperit, ploaie | 1,2 | 9,4 | 9 |
| 28.01 | -0,2 | 4,2 | acoperit | – | 9,7 | 7 |
| 29.01 | -0,1 | 4,2 | acoperit, ploaie | 5,2 | 8,3 | 5 |
| 30.01 | 0,5 | 4,9 | acoperit, ploaie | 0,6 | 8.3 | 4 |
| 31.01 | 0,5 | 4,1 | acoperit, ploaie | 3,7 | 6,8 | 2 |
FEBRUARIE
| data | min | max | stare | P | V | Z |
|---|---|---|---|---|---|---|
| 1.02 | 0,6 | 5,5 | acoperit | – | 10,4 | 1 |
| 2.02 | -1,0 | 2,5 | acoperit, ninsoare | 0,5* | 8,6 | 0,5 |
| 3.02 | -1,6 | 4,5 | acoperit | – | 11,9 | – |
| 4.02 | 0,7 | 5,4 | acoperit, ploaie | 2,3 | 12,2 | – |
| 5.02 | -0,2 | 14,3 | parțial acoperit | 1,0 | 18,4 | – |
| 6.02 | 2,6 | 15,5 | parțial acoperit | – | 15,5 | – |
| 7.02 | 0,0 | 12,7 | parțial acoperit, ploaie | 2,1 | 15,1 | – |
| 8.02 | 4,3 | 7,4 | acoperit, ploaie | 3,0 | 15,5 | – |
| 9.02 | 2,3 | 3,3 | acoperit, ploaie | 3,7 | 15,8 | – |
| 10.02 | 0,5 | 4,4 | acoperit | – | 14,4 | – |
| 11.02 | -0,6 | 10,0 | acoperit | – | 13,3 | – |
| 12.02 | 2,8 | 15,7 | parțial acoperit | – | 13,3 | – |
| 13.02 | -1,2 | 15,1 | parțial acoperit | 0,4 | 14,4 | – |
| 14.02 | -0,8 | 17,1 | parțial acoperit | – | 10,8 | – |
| 15.02 | 0,4 | 6,1 | acoperit, ploaie, lapoviță | 3,3 | 21,6 | – |
| 16.02 | -3,8 | 5,0 | parțial acoperit | – | 25,2 | – |
| 17.02 | -2,0 | 3,9 | acoperit, ninsoare | 1,7 | 10,4 | – |
| 18.02 | 0,0 | 5,9 | acoperit, ninsoare | 3,2 | 18,7 | – |
| 19.02 | -3,9 | 5,7 | mai mult acoperit | – | 19,4 | – |
| 20.02 | 0,7 | 11,3 | mai mult acoperit | 0,1 | 27,0 | – |
| 21.02 | 0,0 | 4,7 | acoperit, ninsoare | 0,4 | 14,4 | – |
| 22.02 | -0,8 | 8,9 | parțial acoperit, ploaie | 0,6 | 18,0 | – |
| 23.02 | 2,1 | 4,8 | acoperit, ploaie | 8,9 | 11,2 | – |
| 24.02 | 3,0 | 9,5 | acoperit, ploaie, vânt 🟡 | 1,8 | 34,2 | – |
| 25.02 | 0,8 | 6,3 | parțial acoperit, ploaie, vânt 🟡 | 2,4 | 26,3 | – |
| 26.02 | -5,5 | 9,9 | senin | – | 15,5 | – |
| 27.02 | -6,9 | 12,3 | senin | – | 13,0 | – |
| 28.02 | -6,1 | 15,0 | senin | – | 13,7 | – |
MARTIE
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.03 | -5,8 | 16,9 | senin | – | 9,0 |
| 2.03 | -3,9 | 10,3 | acoperit | – | 7,6 |
| 3.03 | -4,8 | 15,2 | senin | – | 18,0 |
| 4.03 | -4,6 | 17,5 | parțial acoperit | – | 10,1 |
| 5.03 | -0,9 | 16,0 | senin | – | 26,6 |
| 6.03 | -5,1 | 16,9 | senin | – | 19,1 |
| 7.03 | -5,9 | 18,6 | senin | – | 12,6 |
| 8.03 | -4,9 | 19,8 | senin | – | 11,2 |
| 9.03 | -4,4 | 17,7 | senin | – | 16,2 |
| 10.03 | -4,5 | 19,2 | senin | – | 28,4 |
| 11.03 | -5,0 | 20,6 | senin | – | 20,5 |
| 12.03 | -4,6 | 21,6 | senin | – | 11,5 |
| 13.03 | -4,5 | 21,5 | senin | – | 18,0 |
| 14.03 | -4,4 | 19,0 | senin | – | 25,9 |
| 15.03 | -3,1 | 18,0 | mai mult senin | – | 24,8 |
| 16.03 | -4,3 | 16,3 | senin | – | 21,6 |
| 17.03 | -5,2 | 17,9 | senin | – | 15,1 |
| 18.03 | -0,9 | 17,4 | parțial acoperit | – | 31,0 |
| 19.03 | 1,3 | 10,9 | acoperit | – | 16,2 |
| 20.03 | 2,2 | 11,0 | acoperit | – | 21,6 |
| 21.03 | 2,4 | 12,8 | acoperit | – | 32,4 |
| 22.03 | -0,8 | 17,6 | parțial acoperit | – | 21,6 |
| 23.03 | -2,0 | 16,4 | parțial acoperit | – | 16,2 |
| 24.03 | 3,6 | 17,8 | senin | – | 18,4 |
| 25.03 | -3,7 | 17,4 | parțial acoperit | – | 19,8 |
| 26.03 | 0,2 | 19,0 | parțial acoperit | – | 20,5 |
| 27.03 | 4,0 | 18,3 | parțial acoperit | – | 31,3 |
| 28.03 | 6,3 | 12,9 | acoperit, ploaie | 21,2 | 23,0 |
| 29.03 | 6,7 | 13,5 | acoperit, ploaie | 6,7 | 13,3 |
| 30.03 | 7,3 | 16,0 | acoperit, ploaie | 2,7 | 16,9 |
| 31.03 | 7,4 | 6,5 | acoperit, ploaie | 3,3 | 18,7 |
APRILIE
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.04 | 4,2 | 13,8 | parțial acoperit | – | 16,2 |
| 2.04 | 0,5 | 16,9 | parțial acoperit | – | 31,7 |
| 3.04 | 6,9 | 14,6 | acoperit, ploaie | 3,3 | 10,4 |
| 4.04 | 5,6 | 18,0 | ceață 🟡, parțial acoperit | – | 25,9 |
| 5.04 | 1,4 | 22,0 | parțial acoperit | – | 18,4 |
| 6.04 | 2,1 | 21,7 | parțial acoperit, vânt 🟡 | – | 37,1 |
| 7.04 | -0,3 | 15,5 | parțial acoperit, vânt 🟡 | – | 33,5 |
| 8.04 | 2,8 | 9,2 | parțial acoperit, vânt 🟡 | – | 37,1 |
| 9.04 | 0,5 | 10,1 | parțial acoperit | – | 27,0 |
| 10.04 | -5,6 | 14,9 | parțial acoperit | – | 18,4 |
| 11.04 | -2,0 | 14,0 | parțial acoperit | – | 26,3 |
| 12.04 | -4,2 | 16,1 | parțial acoperit | – | 22,3 |
| 13.04 | -2,9 | 16,3 | parțial acoperit | – | 24,5 |
| 14.04 | 4,9 | 21,7 | parțial acoperit | – | 31,3 |
| 15.04 | 1,3 | 23,2 | parțial acoperit | – | 24,1 |
| 16.04 | 9,6 | 22,2 | parțial acoperit | – | 19,4 |
| 17.04 | 10,2 | 21,6 | parțial acoperit | – | 31,3 |
| 18.04 | 1,1 | 20,3 | senin | – | 24,5 |
| 19.04 | -0,5 | 20,8 | parțial acoperit | – | 20,5 |
| 20.04 | 2,3 | 16,7 | acoperit, ploaie | 4,1 | 29,5 |
| 21.04 | 5,9 | 13,4 | parțial acoperit, ploaie | 0,9 | 24,1 |
| 22.04 | 2,7 | 14,6 | parțial acoperit | – | 20,5 |
| 23.04 | -2,2 | 16,9 | parțial acoperit, vânt 🟡 | – | 40,3 |
| 24.04 | 1,7 | 17,9 | parțial acoperit, vânt 🟡 | – | 36,4 |
| 25.04 | 2,7 | 23,9 | parțial acoperit | – | 21,6 |
| 26.04 | 1,3 | 18,9 | senin, vânt 🟡 | – | 45,0 |
| 27.04 | -2,6 | 17,2 | parțial acoperit | – | 22,3 |
| 28.04 | -2,8 | 18,9 | parțial acoperit | – | 21,2 |
| 29.04 | -1,8 | 17,3 | parțial acoperit | – | 26,6 |
| 30.04 | 2,3 | 15,0 | parțial acoperit | – | 24,8 |
MAI
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.05 | -1,5 | 16,8 | parțial acoperit | – | 21,2 |
| 2.05 | 1,2 | 19,9 | parțial acoperit | – | 23,8 |
| 3.05 | -0,4 | 20,9 | senin | – | 19,8 |
| 4.05 | 1,3 | 25,7 | senin | – | 28,1 |
| 5.05 | 2,0 | 30,3 | senin | – | 16,6 |
| 6.05 | 3,7 | 30,0 | mai mult senin | – | 20,9 |
| 7.05 | 8,1 | 26,5 | mai mult acoperit, ploaie | 1,0 | 24,5 |
| 8.05 | 13,5 | 24,2 | parțial acoperit, ploaie | 8,7 | 20,2 |
| 9.05 | 9,2 | 23,0 | acoperit, ploaie | 12,3 | 25,6 |
| 10.05 | 9,7 | 22,5 | ceață, parțial acoperit, ploaie, grindină 🟡 | 14,8 | 42,8 |
| 11.05 | 8,7 | 25,0 | parțial acoperit, ploaie 🟡 | 5,7 | 29,2 |
| 12.05 | 11,6 | 21,6 | acoperit, ploaie 🟡 | 18,7 | 21,6 |
| 13.05 | 7,8 | 13,8 | acoperit, ploaie, vânt 🟡 | 4,5 | 27,4 |
| 14.05 | 2,4 | 20,4 | ceață 🟡, parțial acoperit | – | 15,1 |
| 15.05 | 2,6 | 24,5 | parțial acoperit | – | 14,0 |
| 16.05 | 7,8 | 25,4 | parțial acoperit, ploaie | 2,2 | 24,5 |
| 17.05 | 9,8 | 25,7 | parțial acoperit | – | 25,2 |
| 18.05 | 10,0 | 19,9 | parțial acoperit | – | 22,7 |
| 19.05 | 7,2 | 24,4 | parțial acoperit | – | 13,7 |
| 20.05 | 7,1 | 24,5 | parțial acoperit, ploaie | 0,5 | 24,8 |
| 21.05 | 7,9 | 21,8 | parțial acoperit, ploaie | 3,0 | 15,8 |
| 22.05 | 9,6 | 23,9 | parțial acoperit | 0,2 | 22,7 |
| 23.05 | 7,9 | 27,6 | senin | – | 16,9 |
| 24.05 | 9,4 | 27,0 | parțial acoperit | – | 14,8 |
| 25.05 | 8,5 | 28,6 | parțial acoperit | – | 21,6 |
| 26.05 | 8,6 | 28,7 | senin | – | 20,2 |
| 27.05 | 9,9 | 30,7 | parțial acoperit | – | 28,1 |
| 28.05 | 9,8 | 23,0 | mai mult senin, vânt 🟡 | – | 31,0 |
| 29.05 | 4,1 | 21,4 | senin, vânt 🟡 | – | 28,4 |
| 30.05 | 10,3 | 25,6 | parțial acoperit, vânt 🟡 | – | 27,4 |
| 31.05 | 14,2 | 24,1 | ploaie 🟡, parțial acoperit | 6,5 | 27,7 |
IUNIE
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.06 | 13,7 | 23,8 | mai mult acoperit, ploaie | 4,4 | 10,1 |
| 2.06 | 15,4 | 22,2 | acoperit, ploaie 🟡 | 9,5 | 12,2 |
| 3.06 | 13,0 | 28,6 | parțial acoperit | – | 9,4 |
| 4.06 | 10,6 | 31,4 | parțial acoperit, ploaie | 15,1 | 22,3 |
| 5.06 | 14,5 | 29,8 | parțial acoperit | – | 15,5 |
| 6.06 | 16,9 | 26,8 | parțial acoperit | – | 18,4 |
| 7.06 | 15,4 | 27,2 | parțial acoperit | – | 21,2 |
| 8.06 | 11,4 | 27,8 | parțial acoperit | – | 21,2 |
| 9.06 | 8,9 | 30,2 | mai mult senin | – | 14,8 |
| 10.06 | 10,5 | 34,0 | mai mult senin | – | 14,8 |
| 11.06 | 12,1 | 25,9 | parțial acoperit, ploaie 🟡 🟠 | 3,8 | 20,2 |
| 12.06 | 12,8 | 21,9 | parțial acoperit, ploaie | 8,6 | 25,6 |
| 13.06 | 7,5 | 24,6 | parțial acoperit | – | 13,7 |
| 14.06 | 12,6 | 25,6 | parțial acoperit, ploaie 🟡 | 6,6 | 32,0 |
| 15.06 | 10,8 | 22,7 | parțial acoperit, ploaie | – | 25,9 |
| 16.06 | 10,3 | 26,1 | parțial acoperit, ploaie 🟡 | 2,9 | 29,9 |
| 17.06 | 9,1 | 23,9 | acoperit, ploaie 🟡🟠 | 4,9 | 15,5 |
| 18.06 | 13,5 | 26,5 | parțial acoperit | – | 20,9 |
| 19.06 | 9,7 | 29,9 | senin | – | 15,1 |
| 20.06 | 12,7 | 32,8 | mai mult senin 🟡 | – | 12,2 |
| 21.06 | 14,6 | 34,0 | senin 🟡 | – | 17,6 |
| 22.06 | 16,0 | 32,9 | parțial acoperit | – | 32,0 |
| 23.06 | 15,2 | 32,2 | parțial acoperit 🟡, ploaie | 6,1 | 37,4 |
| 24.06 | 15,5 | 33,9 | parțial acoperit 🟡 | – | 13,3 |
| 25.06 | 14,5 | 32,9 | mai mult senin 🟡 | – | 22,3 |
| 26.06 | 13,8 | 34,5 | senin 🟠 | – | 18,4 |
| 27.06 | 15,3 | 37,1 | senin 🟠 | – | 13,7 |
| 28.06 | 15,3 | 38,8 | senin 🔴 | – | 13,7 |
| 29.06 | 16,6 | 38,6 | mai mult senin 🔴 | – | 19,8 |
| 30.06 | 18,5 | 40,0 | mai mult senin 🔴 | 1,5 | 29,9 |
IULIE
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.07 | 17,6 | 35,4 | parțial acoperit, ploaie 🟠 | 0,5 | 14,8 |
| 2.07 | 20,3 | 32,4 | parțial acoperit, ploaie 🟠 | 17,2 | 27,4 |
| 3.07 | 18,1 | 28,5 | mai mult acoperit 🟡 | 0,2 | 24,8 |
| 4.07 | 15,0 | 25,4 | parțial acoperit, vânt 🟡 | – | 29,2 |
| 5.07 | 8,7 | 26,4 | parțial acoperit | – | 19,1 |
| 6.07 | 12,3 | 26,3 | parțial acoperit | – | 25,6 |
| 7.07 | 14,2 | 26,8 | parțial acoperit, ploaie | 0,7 | 22,3 |
| 8.07 | 15,9 | 24,6 | acoperit, ploaie 🟡 | 11,5 | 31,7 |
| 9.07 | 12,6 | 23,9 | parțial acoperit, ploaie | 0,6 | 21,2 |
| 10.07 | 11,6 | 25,3 | parțial acoperit, ploaie | 0,7 | 26,3 |
| 11.07 | 11,0 | 25,9 | parțial acoperit, ploaie | 1,2 | 18,7 |
| 12.07 | 9,5 | 25,7 | parțial acoperit | 0,6 | 28,1 |
| 13.07 | 9,9 | 28,3 | parțial acoperit | – | 18,4 |
| 14.07 | 14,3 | 32,3 | parțial acoperit, ploaie | 1,2 | 21,2 |
| 15.07 | 14,0 | 33,1 | parțial acoperit, ploaie | 1,8 | 19,4 |
| 16.07 | 16,5 | 34,1 | parțial acoperit | – | 17,6 |
| 17.07 | 15,4 | 36,6 | parțial acoperit | – | 15,8 |
| 18.07 | 15,6 | 37,3 | parțial acoperit, ploaie 🟡 | 8,5 | 32,0 |
| 19.07 | 16,6 | 32,8 | parțial acoperit 🟡 | – | 17,6 |
| 20.07 | 16,6 | 28,7 | parțial acoperit | – | 28,8 |
| 21.07 | 10,9 | 28,9 | mai mult senin | – | 34,2 |
| 22.07 | 12,0 | 26,4 | parțial acoperit, ploaie 🟡 | 3,8 | 26,6 |
| 23.07 | 10,7 | 26,8 | parțial acoperit, ploaie | 2,3 | 21,6 |
| 24.07 | 8,5 | 23,1 | parțial acoperit | – | 30,6 |
| 25.07 | 8,5 | 26,8 | parțial acoperit | – | 17,3 |
| 26.07 | 8,8 | 31,8 | senin | – | 17,3 |
| 27.07 | 14,2 | 30,7 | parțial acoperit, ploaie 🟡🟠 | 9,6 | 24,8 |
| 28.07 | 13,3 | 27,5 | parțial acoperit, ploaie | – | 24,1 |
| 29.07 | 11,3 | 29,4 | senin | – | 22,7 |
| 30.07 | 10,3 | 35,2 | senin | – | 14,8 |
| 31.07 | 12,7 | 35,3 | senin 🟡 | – | 13,5 |
AUGUST
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.08 | 13,4 | 38,6 | senin 🟡 | – | 14,8 |
| 2.08 | 14,2 | 38,2 | parțial acoperit 🟠 | – | 21,6 |
| 3.08 | 14,8 | 37,1 | parțial acoperit 🟠 | – | 19,8 |
| 4.08 | 14,3 | 37,3 | senin 🟠 | – | 22,7 |
| 5.08 | 15,8 | 39,1 | senin 🟠 | – | 15,5 |
| 6.08 | 15,5 | 38,7 | parțial acoperit 🟡🟠 | – | 21,2 |
| 7.08 | 18,7 | 37,0 | parțial acoperit, ploaie 🟡 | 2,2 | 45,0 |
| 8.08 | 17,2 | 32,5 | mai mult senin | – | 21,6 |
| 9.08 | 17,9 | 33,9 | parțial acoperit | – | 17,6 |
| 10.08 | 15,3 | 34,3 | senin | – | 19,4 |
| 11.08 | 11,7 | 38,0 | senin 🟡 | – | 13,3 |
| 12.08 | 15,4 | 32,4 | senin | – | 22,0 |
| 13.08 | 12,2 | 31,3 | senin | – | 18,0 |
| 14.08 | 14,2 | 31,8 | mai mult senin | – | 16,6 |
| 15.08 | 11,1 | 33,0 | senin | – | 20,5 |
| 16.08 | 10,3 | 34,4 | senin | – | 17,3 |
| 17.08 | 10,4 | 36,0 | parțial acoperit 🟡 | – | 16,6 |
| 18.08 | 16,4 | 23,1 | parțial acoperit, ploaie, vânt 🟡 | 7,2 | 32,0 |
| 19.08 | 13,4 | 29,9 | parțial acoperit | – | 14,4 |
| 20.08 | 12,1 | 38,8 | mai mult senin 🟡 | – | 23,4 |
| 21.08 | 15,3 | 39,6 | parțial acoperit 🟠 | – | 19,4 |
| 22.08 | 15,5 | 34,6 | parțial acoperit 🟡 | – | 29,5 |
| 23.08 | 13,2 | 29,7 | senin | – | 36,0 |
| 24.08 | 8,6 | 31,8 | senin | – | 18,4 |
| 25.08 | 7,3 | 34,1 | parțial acoperit, ploaie 🟡 | 5,5 | 46,1 |
| 26.08 | 15,2 | 31,6 | parțial acoperit | 6,9 | 15,5 |
| 27.08 | 16,7 | 28,9 | parțial acoperit | – | 30,6 |
| 28.08 | 10,2 | 29,3 | senin | – | 20,2 |
| 29.08 | 9,5 | 33,6 | parțial acoperit | – | 20,2 |
| 30.08 | 14,7 | 32,4 | mai mult senin | – | 24,8 |
| 31.08 | 12,2 | 35,9 | senin | – | 14,4 |
SEPTEMBRIE
| data | min | max | stare | P | V |
|---|---|---|---|---|---|
| 1.09 | 17,1 | 29,8 | parțial acoperit, ploaie | 5,1 | 16,6 |
| 2.09 | 14,3 | 28,6 | ceață, parțial acoperit | – | 21,2 |
| 3.09 | 8,1 | 30,2 | parțial acoperit | – | 32,0 |
| 4.09 | 13,5 | 28,9 | parțial acoperit | – | 23,8 |
| 5.09 | 11,0 | 32,8 | parțial acoperit, vânt 🟡 | – | 21,2 |
| 6.09 | 9,1 | parțial acoperit |
- temperatura minimă – înregistrată între orele 00-06 (sau 00-09, dacă temperatura minimă este mai coborâtă în intervalul 06-09); temperatura maximă – înregistrată între orele 6-24; temperaturi înregistrate la stația meteo PWS Gherla; starea meteo prin observări directe; P = precipitații (mm pentru ploaie, * cm pentru ninsoare); V = vânt maxim la rafală (km/h), Z = strat de zăpadă (cm) la amiază; A = atenționări meteo 🟡 🟠 🔴 de tip generale sau nowcasting, emise de ANM
ARHIVA METEO ANI ANTERIORI
Gherla INFO – CLUJ stiri, informatii, foto, video, vremea, anunturi
